2002 Honda CRF450R

The all new CRF450R motocross bike is in a class by itself. The liquid cooled 449cc four-stroke engine puts out class-leading horsepower and torque. Unique features like the Unicam™ engine with titanium intake valves, titanium exhaust header, and an all new third-generation twin spar aluminum frame and swingarm ensure a class leading 225 lb. dry weight. And, New Honda Racing inspired colors and graphics combine to make the new CRF450R Honda the new four-stroke technology leader on the track.
| SPECIFICATIONS |
|
| Model: | 2002 CRF450R |
| Suggested Retail Price: | $6,299 |
| Engine Type: | 449cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke: | 96.0mm x 62.1mm |
| Compression Ratio: | 11.5:1 |
| Valve Train: | SOHC; four-valve |
| Carburetion: | Keihin 40mm flat-slide |
| Ignition: | Solid-state CD with electronic advance |
| Transmission: | Close-ratio five-speed |
| Final Drive: | #520 chain; 13T/50T |
| Front Suspension: | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.0-inch travel |
| Rear Suspension: | Pro-Link® Showa single-shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4-inch travel |
| Front Brake: | Single 240mm disc with twin-piston caliper |
| Rear Brake: | Single 240mm disc |
| Front Tire: | 80/100-21 |
| Rear Tire: | 110/90-19 |
| Wheelbase: | 59.4 inches |
| Rake (Caster Angle): | 28.6 degrees |
| Trail: | 119mm (4.68 inches) |
| Seat Height: | 37.2 inches |
| Ground Clearance: | 13.0 inches |
| Dry Weight: | 225.0 pounds |
| Fuel Capacity: | 2.0 gallons |
| Color: | Red |
The all new four stroke
The all new four stroke